Schedule#
The schedule is split over two days and centered around noon on the US east coast to allow people from both US west and Europe to attend:
| Day 1 (09/23) | |
|---|---|
| 10:50am - 11:00am | Welcome and Introduction to Day 1 |
| 11:00am - 1:00pm | Analysis of Electrophysiological Data using Pynapple and NeMos Instructors: Edoardo Balzani (Flatiron), Adrien Peyrache (McGill), Guillaume Viejo (Flatiron), Alex Williams (NYU) |
| 1:00pm - 1:30pm | Break |
| 1:30pm - 3:30pm | Analysis and Visualization of Neuronal Morphologies using Navis Instructor: Philipp Schlegel (Cambridge U.) |
| Add day 1 to calendar: Google Calendar • Outlook • Office 365 | |
| Day 2 (09/24) | |
| 10:50am - 11:00am | Welcome and Introduction to Day 2 |
| 11:00am - 1:00pm | Analysis and Integration of Single-Cell Morphology, Electrophysiology, and Transcriptomic Data using CAJAL Instructors: Pablo Camara (UPenn), Patrick Nicodemus (UPenn) |
| 1:00pm - 1:30pm | Break |
| 1:30pm - 2:30pm | Open Discussion |
| Add day 2 to calendar: Google Calendar • Outlook • Office 365 |
All times are in EDT (Eastern Daylight Time), i.e. time in New York or Washington DC!
Zoom links will be shared ahead of the workshop.